This H-color, and SI2-clarity diamond comes accompanied by a diamond grading report from the GIA.
| Stock No | : | 39186503 |
| Polish | : | VG |
| Carat Weight | : | 0.46 |
| Color | : | H |
| Clarity | : | SI2 |
| Fluorescence | : | NON |
| Cut | : | Excellent |
| Depth % | : | 61.2 % |
| Table % | : | 56% |
| Symmetry | : | EX |
| Girdle | : | MED |
| Culet | : | NON |
| Measurements | : | 4.97-4.99x3.05 mm |
Use this space to save the products you like. To add a product here, simply click the icon.