This H-color, and SI1-clarity diamond comes accompanied by a diamond grading report from the GIA.
| Stock No | : | 81595261 |
| Polish | : | VG |
| Carat Weight | : | 0.50 |
| Color | : | H |
| Clarity | : | SI1 |
| Fluorescence | : | NON |
| Cut | : | Very Good |
| Depth % | : | 63.2 % |
| Table % | : | 55% |
| Symmetry | : | VG |
| Girdle | : | STK - THK |
| Culet | : | NON |
| Measurements | : | 5.01x5.04x3.17 mm |
Use this space to save the products you like. To add a product here, simply click the icon.