This H-color, and SI2-clarity diamond comes accompanied by a diamond grading report from the GIA.
| Stock No | : | 23468195 |
| Polish | : | EX |
| Carat Weight | : | 0.54 |
| Color | : | H |
| Clarity | : | SI2 |
| Fluorescence | : | NON |
| Cut | : | Excellent |
| Depth % | : | 62.5 % |
| Table % | : | 59% |
| Symmetry | : | EX |
| Girdle | : | STK |
| Culet | : | NON |
| Measurements | : | 5.17x5.19x3.24 mm |
Use this space to save the products you like. To add a product here, simply click the icon.