This H-color, and SI1-clarity diamond comes accompanied by a diamond grading report from the GIA.
| Stock No | : | 29998072 |
| Polish | : | EX |
| Carat Weight | : | 0.50 |
| Color | : | H |
| Clarity | : | SI1 |
| Fluorescence | : | FNT BL |
| Cut | : | Excellent |
| Depth % | : | 62.7 % |
| Table % | : | 57% |
| Symmetry | : | VG |
| Girdle | : | STK |
| Culet | : | NON |
| Measurements | : | 5x5.05x3.15 mm |
Use this space to save the products you like. To add a product here, simply click the icon.