This H-color, and SI1-clarity diamond comes accompanied by a diamond grading report from the GIA.
| Stock No | : | 82225940 |
| Polish | : | EX |
| Carat Weight | : | 0.50 |
| Color | : | H |
| Clarity | : | SI1 |
| Fluorescence | : | NON |
| Cut | : | Very Good |
| Depth % | : | 64 % |
| Table % | : | 59% |
| Symmetry | : | EX |
| Girdle | : | STK - THK |
| Culet | : | NON |
| Measurements | : | 4.99x5.02x3.2 mm |
Use this space to save the products you like. To add a product here, simply click the icon.