This J-color, and SI1-clarity diamond comes accompanied by a diamond grading report from the GIA.
| Stock No | : | 18303931 |
| Polish | : | EX |
| Carat Weight | : | 0.54 |
| Color | : | J |
| Clarity | : | SI1 |
| Fluorescence | : | NON |
| Cut | : | Excellent |
| Depth % | : | 63 % |
| Table % | : | 54% |
| Symmetry | : | EX |
| Girdle | : | MED - STK |
| Culet | : | NON |
| Measurements | : | 5.18x5.2x3.27 mm |
Use this space to save the products you like. To add a product here, simply click the icon.