This I-color, and VS2-clarity diamond comes accompanied by a diamond grading report from the GIA.
| Stock No | : | 99209800 |
| Polish | : | EX |
| Carat Weight | : | 0.30 |
| Color | : | I |
| Clarity | : | VS2 |
| Fluorescence | : | NON |
| Cut | : | Excellent |
| Depth % | : | 60.4 % |
| Table % | : | 60% |
| Symmetry | : | EX |
| Girdle | : | MED |
| Culet | : | NON |
| Measurements | : | 4.34-4.36x2.63 mm |
Use this space to save the products you like. To add a product here, simply click the icon.